Top stories
The latest news edition has no stories to show right now.
Crypto × stocks data desk · Robinhood Chain
Robinhood Chain tokens, checked before you trade: contract checks simulate transfers, approvals and drain backdoors where they can run; emptied pools are proven on-chain with the transaction, and verdicts are followed up at 1h, 24h, 72h and 7 days.
Daily desk
The latest news edition has no stories to show right now.
Loading the ranked boards…
Live views and tools. Open any card to go deeper.
A wallet’s verified record: what it bought, what it sold, and the pulls it walked into.
Follow it, and copy a trade only after you confirm it at your size.
Transfers and approvals are simulated against the token itself, and what it actually does is recorded.
A block is re-proved independently; an emptied pool comes with the transaction that shows it. A name alone never blocks.
Verdicts are followed up at 1h, 24h, 72h and 7 days, and blocks that do not hold up are removed.
The biggest price gains on Robinhood Chain in the last 24 hours. Every token is safety-checked, and liquidity sits next to each gain so you can see whether the move is real. Hover any column heading for what it means, or click a token for its chart and holders.
You can also trade any of them here: we compare several aggregators and take the best price, and we check the transaction matches what you typed before your wallet opens. Your keys never leave your wallet.
| Token | Age | Price | Market cap | 5m | 1h | 6h | 24h | Liquidity | Vol 24h | Holders | Dev | Safety | Origin | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35d | $0.03334 | $32.97M | 0.00% | 0.00% | 0.00% | +16,521% | $82k | $190 | 58,609 | — | 56 | factory ×61283 | ordinary | ||
| MOORiskyMOO / WETHTradeAlert me ↗ | 22h | $0.000001858 | $186k | +3.15% | +27.37% | +64.23% | +3,982% | $37k | $1.64M | 864 | — | 66 | factory ×55 | ordinary | |
| LGNDRiskyLGND / WETH 0.01%0x5486…ef372× tickerTradeAlert me ↗ | 20m | $0.0002153 | $215k | +17.33% | +2,423% | +2,423% | +2,423% | $76k | $113k | 290 | — | 66 | factory ×9442 | ordinary | |
| 13h | $0.0001403 | $140k | +7.84% | -23.61% | -77.54% | +1,785% | $58k | $2.81M | 1,566 | — | 78 | factory ×8096 | ordinary | ||
| 13h | $0.0002357 | $236k | 0.00% | 0.00% | 0.00% | +1,415% | $104k | $2.92M | 517 | — | 88 | factory ×1448 | ordinary | ||
| TAPassedTA / WETH 0.01%TradeAlert me ↗ | 22h | $0.0002268 | $227k | 0.00% | 0.00% | 0.00% | +913.38% | $114k | $569k | 414 | — | 76 | factory ×9442 | ordinary | |
| XCoinRiskyXCoin / WETH 1%TradeAlert me ↗ | 6h | $0.0002653 | $61k | 0.00% | 0.00% | +823.98% | +823.98% | $38k | $82k | 257 | — | 66 | factory ×140 | ordinary | |
| AGIRiskyAGI / WETH 1%0x897a…76f42× tickerTradeAlert me ↗ | 4h | $0.0002653 | $61k | 0.00% | 0.00% | +816.94% | +816.94% | $39k | $82k | 257 | — | 66 | factory ×31948 | ordinary | |
| LGNDUncheckedLGND / WETH 1%0xb778…e1482× tickerTradeAlert me ↗ | 11m | $0.0002563 | $59k | -5.78% | +781.38% | +781.38% | +781.38% | $38k | $91k | 257 | — | unknown | unscanned | ordinary | |
| TEXELRiskyTEXEL / WETH 1%TradeAlert me ↗ | 15h | $0.0002502 | $57k | 0.00% | 0.00% | 0.00% | +751.10% | $37k | $72k | 257 | — | 66 | factory ×31948 | ordinary | |
| DEBTRiskyDEBT / WETH 1%TradeAlert me ↗ | 15h | $0.0002284 | $52k | 0.00% | 0.00% | 0.00% | +670.03% | $36k | $76k | 256 | — | 66 | bespoke | ordinary | |
| ORGENTPassedORGENT / WETH 0.01%TradeAlert me ↗ | 1h | $0.0001599 | $160k | +19.60% | +99.60% | +602.14% | +602.14% | $96k | $427k | 360 | — | 78 | factory ×9442 | ordinary | |
| JASONPassedJASON / WETH 0.3%TradeAlert me ↗ | 23h | $0.000001581 | $158k | 0.00% | 0.00% | 0.00% | +583.44% | $95k | $1.14M | 923 | — | 78 | factory ×8096 | ordinary | |
| MEMERiskyMEME / WETH 1%0xfbfb…ae0a2× tickerTradeAlert me ↗ | 1h | $0.0001986 | $45k | 0.00% | 0.00% | +582.34% | +582.34% | $33k | $58k | 256 | — | 66 | factory ×31948 | ordinary | |
| AGIUncheckedAGI / WETH 0.01%0x1c67…19062× tickerTradeAlert me ↗ | 25m | $0.00007794 | $78k | +20.01% | +609.67% | +609.67% | +609.67% | $44k | $87k | 61 | — | unknown | unscanned | ordinary | |
| MEMERiskyMEME / WETH 1%0x856a…db8b2× tickerTradeAlert me ↗ | 22h | $0.0002044 | $47k | 0.00% | 0.00% | 0.00% | +565.64% | $33k | $59k | 255 | — | 66 | bespoke | ordinary | |
| 13h | $0.00006461 | $60k | +0.92% | -11.03% | +53.52% | +537.48% | $55k | $30k | 68 | — | 60 | factory ×625 | ordinary | ||
| QUERORiskyQUERO / WETH 1%TradeAlert me ↗ | 11h | $0.0001870 | $43k | 0.00% | 0.00% | 0.00% | +537.21% | $31k | $58k | 174 | — | 60 | factory ×31948 | ordinary | |
| S&P500RiskyS&P500 / WETHTradeAlert me ↗ | 14h | $0.0000007710 | $77k | 0.00% | 0.00% | 0.00% | +504.08% | $47k | $465k | 416 | — | 66 | factory ×68 | ordinary | |
| KITSTARRiskyKITSTAR / WETH 0.01%TradeAlert me ↗ | 5h | $0.0001104 | $110k | 0.00% | 0.00% | +423.93% | +423.93% | $76k | $84k | 130 | — | 72 | bespoke | ordinary | |
| FLOORRiskyFLOOR / FOBOTradeAlert me ↗ | 12d | $0.0003068 | $299k | 0.00% | 0.00% | 0.00% | +421.73% | $285k | $242 | 7 | — | 73 | factory ×625 | ordinary | |
| 4h | $0.00009355 | $94k | 0.00% | -44.98% | +341.56% | +341.56% | $68k | $1.10M | 682 | — | 78 | factory ×1448 | ordinary | ||
| BruceUncheckedBruce / WETH 1%TradeAlert me ↗ | 11m | $0.0002056 | $47k | +8.42% | +324.39% | +324.39% | +324.39% | $44k | $36k | 154 | — | unknown | unscanned | ordinary | |
| UNEMPLOYEDRiskyUNEMPLOYED / WETHTradeAlert me ↗ | 16h | $0.000004218 | $42k | 0.00% | 0.00% | 0.00% | +297.21% | $31k | $33k | 103 | — | 60 | factory ×4322 | ordinary | |
| MGLRiskyMGL / WETH 1%TradeAlert me ↗ | 23h | $0.0001810 | $41k | 0.00% | 0.00% | 0.00% | +253.58% | $40k | $43k | 167 | — | 60 | bespoke | ordinary |
Showing 25 tokens · 91 more hidden for having under $25,000 of liquidity
Verified catches, re-proved on-chain in the last 48 hours.
The 24h gainers, with their contract verdicts.
Compare the on-chain price with the share underneath.
Sweep 14 min ago · US market premarket; share prices are the last quote
Bonding curves filling before a pool opens.
Free, read-only API and MCP checks for agent workflows.
GET /api/v1/preflight?token=0x…&side=buy
→ { "decision": "block", "ageSec": 720 }Illustrative response
Send a contract address to @hawkeyescanbot. Add it to your group and it checks every address posted there.